您的位置:首頁 > 產(chǎn)品中心 > 德國默克 > 色譜柱 > Merck ZIC-HILIC 親水作用色譜柱
產(chǎn)品中心-
產(chǎn)品名稱:
Merck ZIC-HILIC 親水作用色譜柱
產(chǎn)品型號:產(chǎn)品時間: 2023-11-10Merck ZIC-HILIC 親水作用色譜柱● 直接分離極性和親水性化合物● 兩性離子基團通過共價鍵合在多孔硅膠上● 超長的耐受性使得樣品分離的成本很低● ZIC-pHILIC,聚合物基質(zhì),PH2-10
產(chǎn)品介紹
品牌 | merck/德國默克 |
---|
Merck ZIC-HILIC 親水作用色譜柱
ZIC-HILIC默克 Merck ZIC-HILIC 親水作用色譜柱
為什么使用HILIC?
盡管反相液相色譜(RPLC)是至今應(yīng)用zui廣的色譜分離技術(shù),它能與各種常規(guī)的檢測方法結(jié)合,解決多種分析應(yīng)用問題,但對某些分析物,特別是極性和親水性化合物卻無法或很少保留。長期以來,人們采用正相液相色譜(NPLC),并使用不利環(huán)保的非水溶性流動相如己脘或環(huán)己脘來分析這些物質(zhì)。
但是在這種實驗條件下,很多極性和親水化合物往往很難溶解,從而限制了NPLC的應(yīng)用范圍。從現(xiàn)在起有了另一種新的解決辦法,即選用親水作用液相色譜-HILIC。
什么是親水作用色譜(HILIC):
親水作用液色譜(Hydrophilic Interaction LiquidChromatography,HILIC) 是一種直接分離極性和親水性化合物的色譜技術(shù),為了便于理解,我們可以把它看作為是一種反相色譜溶劑做為流動相的正相色譜。
因此HILIC是:
●親水性的固定相
●以水、有機溶劑和緩沖液作為流動相洗脫劑
常見的HILIC方法采用50-90%有機溶劑和一定比例的水,并且含有低濃度的緩沖鹽。如乙腈/水/醋酸銨體系
在HILIC方法中,洗脫順序和反相色譜正好相反,即極性越大,保留時間越長。
ZIC-HILIC 和 ZIC-pHILIC兩性離子固定相的官能團:
的應(yīng)用:
訂貨信息:
貨號 | 描述固定相規(guī)格 |
1.50434.0001 | ZIC®-HILIC (5µm) 14 x 1 mm PEEK保護柱(5件) fitting guard column |
1.50435.0001 | ZIC®-HILIC (5µm) 20 x 2.1 mm PEEK保護柱(1件) fitting guard column |
1.50436.0001 | ZIC®-HILIC (5µm) 20 x 2.1 mm PEEK保護柱套件(3件) fitting guard column |
1.50439.0001 | ZIC®-HILIC (3.5µm, 100?) 20 x 2.1 mm PEEK HPLC column |
1.50440.0001 | ZIC®-HILIC (3.5µm, 100?) 50 x 2.1 mm PEEK HPLC column |
1.50441.0001 | ZIC®-HILIC (3.5µm, 100?) 100 x 2.1 mm PEEK HPLC column |
1.50442.0001 | ZIC®-HILIC (3.5µm, 100?) 150 x 2.1 mm PEEK HPLC column |
1.50444.0001 | ZIC®-HILIC (3.5µm, 100?) 150 x 4.6 mm PEEK HPLC column |
1.50443.0001 | ZIC®-HILIC (3.5µm, 100?) 250 x 2.1 mm PEEK HPLC column |
1.50445.0001 | ZIC®-HILIC (3.5µm, 200?) 50 x 2.1 mm PEEK HPLC column |
1.50446.0001 | ZIC®-HILIC (3.5µm, 200?) 50 x 4.6 mm PEEK HPLC column |
1.50447.0001 | ZIC®-HILIC (3.5µm, 200?) 100 x 2.1 mm PEEK HPLC column |
1.50448.0001 | ZIC®-HILIC (3.5µm, 200?) 150 x 2.1 mm PEEK HPLC column |
1.50449.0001 | ZIC®-HILIC (3.5µm, 200?) 150 x 4.6 mm PEEK HPLC column |
1.50450.0001 | ZIC®-HILIC (5µm, 200?) 50 x 2.1 mm PEEK HPLC column |
1.50451.0001 | ZIC®-HILIC (5µm, 200?) 50 x 4.6 mm PEEK HPLC column |
1.50452.0001 | ZIC®-HILIC (5µm, 200?) 100 x 2.1 mm PEEK HPLC column |
1.50453.0001 | ZIC®-HILIC (5µm, 200?) 100 x 4.6 mm PEEK HPLC column |
1.50454.0001 | ZIC®-HILIC (5µm, 200?) 150 x 2.1 mm PEEK HPLC column |
1.50455.0001 | ZIC®-HILIC (5µm, 200?) 150 x 4.6 mm PEEK HPLC column |
1.50456.0001 | ZIC®HILIC (5µm, 200?) 150 x 7.5 mm PEEK HPLC column |
1.50457.0001 | ZIC®-HILIC (5µm, 200?) 250 x 2.1 mm PEEK HPLC column |
1.50458.0001 | ZIC®-HILIC (5µm, 200?) 250 x 4.6 mm PEEK HPLC column |
1.50437.0001 | ZIC®-pHILIC polymeric (5µm) 20 x 2.1 mm PEEK Guard (1 pc) PEEK保護柱(1件) |
1.50438.0001 | ZIC®-pHILIC polymeric (5µm) 20 x 2.1 mm PEEK Guard Kit PEEK保護柱套件(3件) |
1.50462.0001 | ZIC®-pHILIC polymeric (5µm) 100 x 2.1 mm PEEK metal-free HPLC column |
1.50460.0001 | ZIC®-pHILIC polymeric (5µm) 150 x 2.1 mm PEEK metal-free HPLC column |
1.50464.0001 | ZIC®-pHILIC polymeric (5µm) 100 x 4.6 mm PEEK metal-free HPLC column |
1.50463.0001 | ZIC®-pHILIC polymeric (5µm) 50 x 4.6 mm PEEK metal-free HPLC column |
1.50459.0001 | ZIC®-pHILIC polymeric (5µm) 50 x 2.1 mm PEEK metal-free HPLC column |
1.50461.0001 | ZIC®-pHILIC polymeric (5µm) 150 x 4.6 mm PEEK metal-free HPLC column |
- (上一篇):Purospher STAR明星柱
- (下一篇):Chromolith默克整體柱